Exam Schedule
Note that the departmental exam schedule takes precedence over the general schedule. Please check if your class and section are listed under the departmental schedule first.
Departmental Exam Schedule
| Classes | Exam Date | Exam Time |
|---|---|---|
|
Saturday, May 2 |
1 - 4 p.m. |
|
Monday, May 4 |
1 - 4 p.m. |
|
Tuesday, May 5 |
1 - 4 p.m. |
|
Wednesday, May 6 |
1 - 4 p.m. |
|
Thursday, May 7 |
1 - 4 p.m. |
Standard Exam Schedule
Day Classes
Classes that start before 6 p.m.
| Class Period | Exam Date | Exam Time |
|---|---|---|
|
Friday, May 1 | 8 - 10 a.m. |
|
Friday, May 1 | 10:30 a.m. - 12:30 p.m. |
|
Friday, May 1 | 1-3 p.m. |
|
Saturday, May 2 | 8 - 10 a.m. |
|
Saturday, May 2 | 10:30 a.m. - 12:30 p.m. |
|
Monday, May 4 | 8 - 10 a.m. |
|
Monday, May 4 | 10:30 a.m. - 12:30 p.m. |
|
Monday, May 4 | 12 - 4:30 p.m. |
|
Tuesday, May 5 | 8 - 10 a.m. |
|
Tuesday, May 5 | 10:30 a.m. - 12:30 p.m. |
|
Wednesday, May 6 | 8 - 10 a.m. |
|
Wednesday, May 6 | 10:30 a.m. - 12:30 p.m. |
|
Thursday, May 7 | 8 - 10 a.m. |
|
Thursday, May 7 | 10:30 a.m. - 12:30 p.m. |
|
Thursday, May 7 | 12 - 4:30 p.m. |
Evening Classes
Classes that start at 6 p.m. or later.
| Class Period | Exam Date | Exam Time |
|---|---|---|
|
Thursday, April 30 | 6:30 - 8:30 p.m. |
|
Monday, May 4 | 6:30 - 8:30 p.m. |
|
Tuesday, May 5 | 6:30 - 8:30 p.m. |
|
Wednesday, May 6 | 6:30 - 8:30 p.m. |